Item | Function | LBM 10 |
---|---|---|
Travel | X axis | 250mm |
Y axis | 250mm | |
Z axis | 250mm | |
Table | Table specification | 1 table |
Standard table dimension | 200×200mm | |
Option: rotary table dimension | φ150 | |
Max load | 50kg | |
Height | 813mm | |
Feed rate | X,Y,Z axis | 0~20000mm/min |
(0~max output) rise up time | 0.1s | |
Electric motor | X,Y,Z axis | 400w |
Power source | Power supply |
AC200V±10% 50/60Hz±1Hz |
Air pressure |
Not less 0.4MPa Not less 250NL/min |
|
Pneumatic | Main device | Mist separator & Regulator Solenoid valve, pressure switch, etc. |
Lubrication | Ball screw | Grease lubrication |
Running condition | Temperature | 5~35℃ |
Humidity | 20~80%RH | |
Size | Height | 2,250mm |
Dimension | 1,050×1,110mm | |
Accessory |
eveling Bolts, Machine light, Laser light shielding cover Sheet air device, Ring blow device |
|
Supported laser |
① Direct Diode Laser
② Fiber out Diode Laser
③ Fiber Laser and others |
Enshu (Qingdao) Limited
West side of Shuangyuan Road, Liuting Street, Chengyang, District, Qingdao, Shangdong, China
TEL: +86-532-66962386